New Cadillac XT5 for Sale in Hawkesbury
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Selling Price: | $67,616 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 231168 |
City: | Hawkesbury |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
Selling Price: | $62,906 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230606 |
City: | Hawkesbury |
2024 Cadillac XT5 Sport 4dr All-Wheel Drive
Selling Price: | $65,307 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241273 |
City: | Hawkesbury |
2024 Cadillac XT5 Luxury 4dr All-Wheel Drive
Selling Price: | $55,202 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241191 |
City: | Hawkesbury |
2024 Cadillac XT5 Luxury 4dr All-Wheel Drive
Selling Price: | $55,202 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241483 |
City: | Hawkesbury |
2024 Cadillac XT5 Sport 4dr All-Wheel Drive
Selling Price: | $79,452 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241507 |
City: | Hawkesbury |
Loading More Vehicles ...
