Used Hyundai for Sale in Hawkesbury
2020 Hyundai Kona2020 Hyundai Kona
Selling Price: | $28,498 |
Price does not include taxes and licensing fees.
Mileage:34,258 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0212 |
City: | Hawkesbury |
2020 Hyundai Tucson2020 Hyundai Tucson
Selling Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:61,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0179 |
City: | Hawkesbury |
Carfax report over $8,000
2022 Hyundai Elantra2022 Hyundai Elantra
Selling Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P0127 |
City: | Hawkesbury |
2022 Hyundai Kona2022 Hyundai Kona
Selling Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:7,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0128 |
City: | Hawkesbury |
2022 Hyundai Kona2022 Hyundai Kona
Selling Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:7,798 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0122 |
City: | Hawkesbury |
2017 Hyundai Elantra2017 Hyundai Elantra
Selling Price: | Call For Price |
Price does not include taxes and licensing fees.
Mileage:102,472 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | EB1146 |
City: | Hawkesbury |
Loading More Vehicles ...
